portraits

    »     AMARILLO ISD

37

B

ROA

D

W

A

Y

RIVER RD

HASTINGS

24th

AMARILLO BLVD

ST

ATE 136

AMARILLO BLVD

COULTER

TASCOSA RD

FM 1061

FAIRWAY

FILLMORE

BUCHANAN

PIERCE

TAYLOR

INTERSTATE 40

27th

34th

34th

FULTON

PLAINS

US 66

45th

58th

10th

3rd

6th

45th

9th

HILLSIDE

FARMERS

HUGHES

GRAND

OSA

GE

W

ASHINGT

ON

COUL

TER

WESTERN

US 60-87

AR

THUR

GEORGIA

BELL

EASTERN

LAKESIDE

1

HIGH SCHOOL

MIDDLE SCHOOL

SUPPORT

ELEMENTARY SCHOOL

7200 West I-40
Amarillo, Texas 79106-2598
Phone: 806-326-1000

1. 

Education Support Center . . . . . . . . . . . . . . . . 7200 I-40 West | 806-326-1000

55. Plant Maintenance  . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 905 East Street

2. 

Amarillo High School  . . . . . . . . . . . . . . . . . . . . .4225 Danbury | 806-326-2000

3. 

Caprock High School . . . . . . . . . . . . . . . . . . . . . . . .3001 E. 34th | 806-326-2200

4. 

Palo Duro High School  . . . . . . . . . . . . . . . . . . . . 1400 N. Grant | 806-326-2400

5. 

Tascosa High School  . . . . . . . . . . . . . . . . . . . . 3921 Westlawn | 806-326-2600

6. 

North Heights Alt. School  . . . . . . . . . . . . . . . 607 N. Hughes | 806-326-2850

7. 

Amarillo Area Center

 

for Advanced Learning . . . . . . . . . . . . . . . . . . . .1100 N. Forest | 806-326-2800

8. 

Allen 6th Grade Campus . . . . . . . . . . . . . . . . . .700 N. Lincoln | 806-326-3770

9. 

Austin Middle School  . . . . . . . . . . . . . . . . . . . 1808 Wimberly | 806-326-3000

10. Bonham Middle School  . . . . . . . . . . . . . . . . . . . 5600 SW 49th | 806-326-3100
11. Bowie Middle School  . . . . . . . . . . . .  2901 Tee Anchor Blvd | 806-326-3200
11. Bowie 6th Grade Campus  . . . . . . . .  2905 Tee Anchor Blvd | 806-326-3270 
12. Crockett Middle School  . . . . . . . . . . . . . . . . . . . . . . 4720 Floyd | 806-326-3300
13. de Zavala Middle School . . . . . . . . . . . . . . . . . 2801 N.Coulter | 806-326-3400
14. Fannin Middle School . . . . . . . . . . . . . . . . . . . . . . .4627 S. Rusk | 806-326-3500
15. Houston Middle School . . . . . . . . . . . . . . 815 Independence | 806-326-3600
16. Mann Middle School  . . . . . . . . . . . . . . . . . .610 N. Buchanan | 806-326-3700
17. Travis Middle School . . . . . . . . . . . . . . . . . . . . 2815 Martin Rd. | 806-326-3800
17. Travis 6th Grade Campus . . . . . . . . . . . . . . .2801 NE 24th St. | 806-326-3870

18. Avondale Elementary  . . . . . . . . . . . . . . . . . .  1500 Avondale | 806-326-4000
19. Belmar Elementary  . . . . . . . . . . . . . . . . . . .  6342 Adirondack | 806-326-4050
20. Bivins Elementary  . . . . . . . . . . . . . . . . . . . . . . . 1500 S. Fannin | 806-326-4100
21. Carver Elementary Academy  . . . . . . . . . . . . 1905 NW. 12th | 806-326-4150
22. Carver Early Childhood Academy  . . . . . . .  1800 N. Travis | 806-326-4200
23. Coronado Elementary  . . . . . . . . . . . . . . . . . . 3210 Wimberly | 806-326-4250
24. Eastridge Elementary  . . . . . . . . . . . . . . . . . . . 1314 Evergreen | 806-326-4300
25. Emerson Elementary  . . . . . . . . . . . . . . . . . . 600 N. Cleveland | 806-326-4350
26. Forest Hill Elementary . . . . . . . . . . .  3515 Amarillo Blvd. E. | 806-326-4400
27. Glenwood Elementary  . . . . . . . . . . . . . . . . .  2407 S. Houston | 806-326-4450
28. Hamlet Elementary  . . . . . . . . . . . . . . . . . . . . .  705 Sycamore | 806-326-4500
29. Humphrey’s Highland Elementary . . . . . . . . 3901 SE 15th | 806-326-4550
30. Lamar Elementary . . . . . . . . . . . . . . . . . . . . .3800 S. Lipscomb | 806-326-4600
31. Landergin Elementary . . . . . . . . . . . . . . . . . . . . 3209 S. Taylor | 806-326-4650
32. Lawndale Elementary . . . . . . . . . . . . . . . . . . . . . 2215 S. Bivins | 806-326-4700
33. Lee Elementary . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 119 NE. 15th | 806-326-4750
34. Mesa Verde Elementary . . . . . . . . . . . . . . . . . . . . .4011 Beaver | 806-326-4800
35. Oak Dale Elementary . . . . . . . . . . . . . . . . . . . . . . . . 2711 S. Hill | 806-326-4850
36. Olsen Park Elementary . . . . . . . . . . . . . . . . . . . . . . . 2409 Anna | 806-326-4900
37. Paramount Terrace Elementary. . . . . . . . .3906 Cougar Dr. | 806-326-4950
38. Pleasant Valley Elementary. . . . . . . . . . . . .4413 River Road | 806-326-5000
39. Puckett Elementary . . . . . . . . . . . . . . . . . . . . . . 6700 Oakhurst | 806-326-5050
40. Ridgecrest Elementary . . . . . . . . . . . . . . . . . . . . .5306 W. 37th | 806-326-5100
41. Rogers Elementary . . . . . . . . . . . . . . . . . . . . . . . . .920 N. Mirror | 806-326-5150
42. San Jacinto Elementary . . . . . . . . . . . . . . . . . . .3400 West 4th | 806-326-5200
43. Sanborn Elementary . . . . . . . . . . . . . . . . . . . . . . 700 S. Roberts | 806-326-5250
44. Sleepy Hollow Elementary . . . . . . . . . . . . . . . . . .3435 Reeder | 806-326-5300
45. South Georgia Elementary . . . . . . . . . . . . . . . . . . .5018 Susan | 806-326-5350
46. South Lawn Elementary . . . . . . . . . . . . . . . . . . 4719 S. Bowie | 806-326-5400
47. Sunrise Elementary . . . . . . . . . . . . . . . . . . . . . . . . .5123 E. 14th | 806-326-5450
48. Tradewind Elementary . . . . . . . . . . . . . . . . 4300 S. Williams | 806-326-5500
49. Western Plateau Elementary . . . . . . . . . . . . 4927 Shawnee | 806-326-5550
50. Whittier Elementary . . . . . . . . . . . . . . . . . . . . . . 2004 N. Marrs | 806-326-5600
51. Wills Elementary. . . . . . . . . . . . . . . . . . . . . . . . . . .3500 W. 11th | 806-326-5650
52. Windsor Elementary . . . . . . . . . . . . . . . . . . . 6700 Hyde Pkwy | 806-326-5700
53. Wolflin Elementary . . . . . . . . . . . . . . . . . . . . . .2026 S. Hughes | 806-326-5750
54. Woodlands Elementary . . . . . . . . . . . . . . . . . .2501 N. Coulter | 806-326-5800

Quick Reference Guide